Monthly Report for April 2025
Total Hits 135841
Total Files 38950
Pages 100118
Visits 19398
Total Volume 184.07 MB
Total Unique Sites 8741
Total Unique URLs 36
Total Unique Referrers 205
Total Unique User Agents 2429
Total Bad Records 7
  Avg Max
Hits per Hour 808 2724
Hits per Day 19405 24008
Files per Day 5564 6926
Pages per Day 14302 18025
Visits per Day 2771 3962
Sites per Day 1248 2684
Volume per Day 26.30 MB 34.62 MB
Hits by Response Code
Undefined response code 15 0.01%
Code 101 - Switching Protocols 20 0.01%
Code 200 - OK 38931 28.66%
Code 206 - Partial Content 19 0.01%
Code 301 - Moved Permanently 113 0.08%
Code 400 - Bad Request 9696 7.14%
Code 401 - Unauthorized 58 0.04%
Code 403 - Forbidden 188 0.14%
Code 404 - Not Found 83591 61.54%
Code 405 - Method Not Allowed 1885 1.39%
Code 408 - Request Timeout 176 0.13%
Code 500 - Internal Server Error 1149 0.85%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 21327 15.70% 6342 16.28% 15389 15.37% 72.16% 3962 20.42% 2684 18.07% 28.51 MB 15.49%
2 24008 17.67% 6926 17.78% 18025 18.00% 75.08% 3295 16.99% 2419 16.29% 29.49 MB 16.02%
3 21470 15.81% 6426 16.50% 14989 14.97% 69.81% 2813 14.50% 2337 15.74% 34.62 MB 18.81%
4 20658 15.21% 5935 15.24% 14695 14.68% 71.13% 2831 14.59% 2281 15.36% 32.56 MB 17.69%
5 20898 15.38% 5441 13.97% 16428 16.41% 78.61% 2760 14.23% 2241 15.09% 25.92 MB 14.08%
6 20231 14.89% 5962 15.31% 15814 15.80% 78.17% 2899 14.94% 2034 13.70% 24.05 MB 13.07%
7 7249 5.34% 1918 4.92% 4778 4.77% 65.91% 890 4.59% 855 5.76% 8.92 MB 4.85%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 858 6007 4.42% 228 1596 4.10% 717 5021 5.02% 83.59% 142 995 11.38% 1.06 MB 7.40 MB 4.02%
1 923 6467 4.76% 216 1516 3.89% 661 4628 4.62% 71.56% 128 902 10.32% 1.06 MB 7.39 MB 4.02%
2 880 6160 4.53% 286 2005 5.15% 650 4556 4.55% 73.96% 124 872 9.98% 1.09 MB 7.64 MB 4.15%
3 972 6804 5.01% 300 2100 5.39% 695 4871 4.87% 71.59% 123 865 9.90% 1.37 MB 9.57 MB 5.20%
4 1039 7276 5.36% 334 2342 6.01% 756 5292 5.29% 72.73% 128 900 10.30% 1.45 MB 10.16 MB 5.52%
5 823 5764 4.24% 280 1964 5.04% 661 4630 4.62% 80.33% 120 845 9.67% 1.23 MB 8.60 MB 4.67%
6 758 5310 3.91% 230 1616 4.15% 542 3797 3.79% 71.51% 98 690 7.89% 1.15 MB 8.03 MB 4.36%
7 731 5122 3.77% 220 1546 3.97% 516 3612 3.61% 70.52% 96 677 7.75% 1.17 MB 8.17 MB 4.44%
8 787 5510 4.06% 227 1594 4.09% 582 4077 4.07% 73.99% 88 618 7.07% 1.28 MB 8.93 MB 4.85%
9 820 5744 4.23% 217 1522 3.91% 579 4053 4.05% 70.56% 92 644 7.37% 1.19 MB 8.33 MB 4.52%
10 654 4582 3.37% 215 1505 3.86% 507 3554 3.55% 77.56% 97 679 7.77% 1.02 MB 7.12 MB 3.87%
11 760 5323 3.92% 211 1482 3.80% 562 3935 3.93% 73.92% 86 602 6.89% 1.18 MB 8.24 MB 4.48%
12 593 4157 3.06% 201 1412 3.63% 445 3120 3.12% 75.05% 82 575 6.58% 880.93 kB 6.17 MB 3.35%
13 791 5537 4.08% 205 1441 3.70% 575 4027 4.02% 72.73% 70 496 5.67% 1.03 MB 7.18 MB 3.90%
14 636 4453 3.28% 171 1201 3.08% 443 3101 3.10% 69.64% 72 508 5.81% 880.22 kB 6.16 MB 3.35%
15 667 4671 3.44% 183 1281 3.29% 504 3531 3.53% 75.59% 63 445 5.09% 960.27 kB 6.72 MB 3.65%
16 984 6891 5.07% 212 1484 3.81% 829 5803 5.80% 84.21% 71 503 5.75% 972.86 kB 6.81 MB 3.70%
17 943 6606 4.86% 269 1884 4.84% 652 4564 4.56% 69.09% 62 440 5.03% 1.07 MB 7.49 MB 4.07%
18 839 5877 4.33% 247 1734 4.45% 593 4151 4.15% 70.63% 62 438 5.01% 998.82 kB 6.99 MB 3.80%
19 804 5632 4.15% 235 1650 4.24% 567 3972 3.97% 70.53% 53 375 4.29% 1.01 MB 7.06 MB 3.84%
20 1015 7106 5.23% 249 1744 4.48% 726 5085 5.08% 71.56% 64 449 5.14% 1.24 MB 8.65 MB 4.70%
21 783 5487 4.04% 209 1465 3.76% 547 3835 3.83% 69.89% 68 476 5.45% 1.17 MB 8.16 MB 4.43%
22 631 4420 3.25% 204 1428 3.67% 479 3355 3.35% 75.90% 70 493 5.64% 959.90 kB 6.72 MB 3.65%
23 705 4935 3.63% 205 1438 3.69% 506 3548 3.54% 71.89% 52 364 4.16% 909.55 kB 6.37 MB 3.46%
Top 14 of 36 Total URLs
# Hits Volume URL
1 31844 23.44% 82.58 MB 44.86% /
2 1826 1.34% 1.04 MB 0.57% /apps/
3 1805 1.33% 1.76 MB 0.96% /server-status
4 971 0.71% 3.59 MB 1.95% /html/
5 723 0.53% 1.42 MB 0.77% /awffull/
6 266 0.20% 2.95 MB 1.60% /awffull/usage_202503.html
7 218 0.16% 2.38 MB 1.29% /awffull/usage_202502.html
8 198 0.15% 1.52 MB 0.82% /awffull/usage_202504.html
9 177 0.13% 1.80 MB 0.98% /awffull/usage_202412.html
10 167 0.12% 1.76 MB 0.96% /awffull/usage_202501.html
11 44 0.03% 59.55 kB 0.03% /awffull/awffull.css
12 40 0.03% 109.67 kB 0.06% http://example.com/
13 6 0.00% 37.23 kB 0.02% /phpmyadmin/
14 1 0.00% 630 bytes 0.00% http://pil.hu/
Top 10 of 36 Total URLs By Volume
# Hits Volume URL
1 31844 23.44% 82.58 MB 44.86% /
2 971 0.71% 3.59 MB 1.95% /html/
3 266 0.20% 2.95 MB 1.60% /awffull/usage_202503.html
4 218 0.16% 2.38 MB 1.29% /awffull/usage_202502.html
5 177 0.13% 1.80 MB 0.98% /awffull/usage_202412.html
6 167 0.12% 1.76 MB 0.96% /awffull/usage_202501.html
7 1805 1.33% 1.76 MB 0.96% /server-status
8 198 0.15% 1.52 MB 0.82% /awffull/usage_202504.html
9 723 0.53% 1.42 MB 0.77% /awffull/
10 1826 1.34% 1.04 MB 0.57% /apps/
Top 10 of 12 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 13572 82.97% 9433 30.50% 1.1 /
2 1090 6.66% 1013 7.06% 1.0 /apps/
3 532 3.25% 483 9.21% 0.9 /html/
4 324 1.98% 279 13.89% 1.0 /awffull/
5 208 1.27% 192 7.69% 0.9 /awffull/usage_202503.html
6 191 1.17% 154 19.37% 1.2 /awffull/usage_202502.html
7 163 1.00% 153 6.13% 0.9 /awffull/usage_202504.html
8 137 0.84% 129 5.84% 1.0 /awffull/usage_202412.html
9 119 0.73% 115 3.36% 0.9 /awffull/usage_202501.html
10 17 0.10% 0 100.00% 1.0 http://example.com/
... 5 0.03% 1     Other
Top 10 of 13 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 12469 81.21% 1.1 /
2 1124 7.32% 1.0 /apps/
3 577 3.76% 0.9 /html/
4 330 2.15% 1.0 /awffull/
5 219 1.43% 0.9 /awffull/usage_202503.html
6 175 1.14% 0.9 /awffull/usage_202504.html
7 161 1.05% 1.2 /awffull/usage_202502.html
8 135 0.88% 0.9 /awffull/usage_202501.html
9 132 0.86% 1.0 /awffull/usage_202412.html
10 17 0.11% 1.0 http://example.com/
... 15 0.10%   Other
Top 30 of 8741 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5989 5.98% 6668 4.91% 99 0.25% 7.33 MB 3.98% 73 0.38% 45.148.10.35
2 3597 3.59% 3597 2.65% 3597 9.23% 5.31 MB 2.89% 1 0.01% ::1
3 2777 2.77% 3670 2.70% 41 0.11% 4.72 MB 2.56% 36 0.19% 195.178.110.159
4 2511 2.51% 3169 2.33% 39 0.10% 3.49 MB 1.90% 37 0.19% 45.148.10.90
5 2254 2.25% 2355 1.73% 2254 5.79% 2.07 MB 1.12% 1 0.01% 127.0.0.1
6 1977 1.97% 4833 3.56% 84 0.22% 5.56 MB 3.02% 65 0.34% 45.148.10.34
7 1922 1.92% 2500 1.84% 46 0.12% 3.04 MB 1.65% 36 0.19% 195.178.110.164
8 1878 1.88% 4598 3.38% 80 0.21% 5.76 MB 3.13% 67 0.35% 195.178.110.163
9 1809 1.81% 1809 1.33% 1809 4.64% 1.22 MB 0.66% 84 0.43% 154.81.156.35
10 1775 1.77% 1775 1.31% 220 0.56% 4.12 MB 2.24% 22 0.11% 154.81.156.10
11 1688 1.69% 1688 1.24% 1667 4.28% 20.89 MB 11.35% 14 0.07% 95.214.53.106
12 1453 1.45% 1453 1.07% 1453 3.73% 979.59 kB 0.53% 177 0.91% 185.16.38.107
13 1447 1.45% 1447 1.07% 1447 3.72% 2.10 MB 1.14% 15 0.08% 45.148.10.235
14 1055 1.05% 1055 0.78% 1055 2.71% 718.06 kB 0.39% 39 0.20% 154.81.156.34
15 866 0.86% 1773 1.31% 29 0.07% 1.77 MB 0.96% 32 0.16% 78.153.140.203
16 839 0.84% 2105 1.55% 187 0.48% 869.26 kB 0.47% 8 0.04% 154.83.103.115
17 822 0.82% 1192 0.88% 0 0.00% 1.10 MB 0.60% 24 0.12% 78.153.140.207
18 755 0.75% 1559 1.15% 0 0.00% 1.62 MB 0.88% 30 0.15% 78.153.140.151
19 742 0.74% 769 0.57% 0 0.00% 209.63 kB 0.11% 1 0.01% 13.79.90.7
20 714 0.71% 1372 1.01% 0 0.00% 1.07 MB 0.58% 35 0.18% 78.153.140.177
21 675 0.67% 675 0.50% 0 0.00% 267.65 kB 0.15% 14 0.07% 193.174.89.19
22 642 0.64% 1337 0.98% 105 0.27% 1.80 MB 0.98% 3 0.02% 51.195.190.32
23 628 0.63% 1372 1.01% 30 0.08% 546.02 kB 0.30% 10 0.05% 154.83.103.12
24 625 0.62% 625 0.46% 253 0.65% 1.07 MB 0.58% 27 0.14% 92.255.57.58
25 614 0.61% 1563 1.15% 123 0.32% 2.34 MB 1.27% 4 0.02% 139.162.142.167
26 598 0.60% 607 0.45% 1 0.00% 1.15 MB 0.62% 19 0.10% 66.249.66.46
27 584 0.58% 593 0.44% 1 0.00% 1.11 MB 0.60% 26 0.13% 66.249.66.44
28 570 0.57% 932 0.69% 484 1.24% 488.42 kB 0.27% 2 0.01% 154.83.103.18
29 562 0.56% 676 0.50% 113 0.29% 1.60 MB 0.87% 62 0.32% 45.142.193.251
30 561 0.56% 571 0.42% 1 0.00% 1.07 MB 0.58% 28 0.14% 66.249.66.45
... 57189 57.12% 77503 57.05% 23732 60.93% 98.67 MB 53.61% 18406 94.89% Other
Top 10 of 8741 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1688 1.69% 1688 1.24% 1667 4.28% 20.89 MB 11.35% 14 0.07% 95.214.53.106
2 5989 5.98% 6668 4.91% 99 0.25% 7.33 MB 3.98% 73 0.38% 45.148.10.35
3 1878 1.88% 4598 3.38% 80 0.21% 5.76 MB 3.13% 67 0.35% 195.178.110.163
4 1977 1.97% 4833 3.56% 84 0.22% 5.56 MB 3.02% 65 0.34% 45.148.10.34
5 3597 3.59% 3597 2.65% 3597 9.23% 5.31 MB 2.89% 1 0.01% ::1
6 2777 2.77% 3670 2.70% 41 0.11% 4.72 MB 2.56% 36 0.19% 195.178.110.159
7 1775 1.77% 1775 1.31% 220 0.56% 4.12 MB 2.24% 22 0.11% 154.81.156.10
8 2511 2.51% 3169 2.33% 39 0.10% 3.49 MB 1.90% 37 0.19% 45.148.10.90
9 1922 1.92% 2500 1.84% 46 0.12% 3.04 MB 1.65% 36 0.19% 195.178.110.164
10 614 0.61% 1563 1.15% 123 0.32% 2.34 MB 1.27% 4 0.02% 139.162.142.167
... 75390 75.30% 101780 74.93% 32954 84.61% 121.50 MB 66.01% 19043 98.17% Other
Top 30 of 205 Total Referrers
# Pages URL
1 99327 99.21% - (Direct Request)
2 39 0.04% http://www.google.com.hk
3 26 0.03% www.google.com
4 24 0.02% http://79.172.211.56
5 24 0.02% http://mindmanager.hu
6 23 0.02% http://pil.hu
7 20 0.02% https://google.com
8 18 0.02% http://87.229.58.109/
9 16 0.02% http://mosthelp.hu
10 16 0.02% https://google.com/
11 12 0.01% http://fractals.vil.hu/
12 12 0.01% http://www.gyepu.hu/
13 10 0.01% http://educement.com/
14 10 0.01% http://gyepu.hu/
15 10 0.01% http://legifelvetel.com/
16 10 0.01% http://vil.hu
17 9 0.01% http://79.172.211.101/
18 9 0.01% http://79.172.211.156/
19 9 0.01% http://79.172.211.222/
20 9 0.01% http://79.172.211.56/
21 9 0.01% http://79.172.211.7/
22 9 0.01% http://79.172.211.92/
23 9 0.01% http://79.172.213.70/
24 9 0.01% http://87.229.58.27/
25 8 0.01% http://fractals.vil.hu/apps/
26 8 0.01% http://kotongumi.hu
27 8 0.01% http://legifelvetel.com
28 8 0.01% http://minderg.com
29 8 0.01% http://mindnety.com
30 8 0.01% http://mirzsa.hu
... 401 0.40% Other
Top 15 of 2429 Total User Agents
# Pages User Agent
1 26494 26.46% Browser: Safari (OSX)
2 16207 16.19% l9explore/1.2.2
3 9003 8.99% Custom-AsyncHttpClient
4 8600 8.59% Browser: Netscape 4.8
5 4486 4.48% Go-http-client/1.1
6 2802 2.80% Spider: Googlebot
7 2747 2.74% Browser: Firefox
8 2566 2.56% curl/7.54.0
9 2103 2.10% fasthttp
10 1805 1.80% munin/2.0.73 (libwww-perl/6.68)
11 1801 1.80% Munin - http_loadtime
12 1683 1.68% curl/7.88.1
13 947 0.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 675 0.67% FH Muenster/Security-Scanner/fh-muenster.de
15 491 0.49% l9tcpid/v1.1.0
... 58351 58.28% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 100118 100.00% 135841 100.00% 38950 100.00% 184.07 MB 100.00% Unresolved/Unknown